J. Phys. Chem. A 2017, 121, 661
Phys. Chem. Chem. Phys. 2017, 19, 10676
J. Chem. Phys. 2017, 146, 184308
Atmos. Environ. 2017, 166, 479
Chemosphere 2018, 203, 26
J. Am. Soc. Chem. 2018, 140, 6456
J. Chem. Phys. 2018, 148, 214303
Atmos. Environ. 2018, 189, 244
Chemosphere, 2018, 212, 504
J. Am. Soc. Chem. 2018, 140, 11020
Phys. Chem. Chem. Phys. 2018, 20, 17406
Chemosphere 2019, 214, 781
J. Phys. Chem. A 2019, 123, 2420
J. Phys. Chem. A 2019, 123, 5640
J. Phys. Chem. A 2019, 123, 6022
J. Phys. Chem. Lett. 2019, 10, 1935
J. Phys. Chem. A 2019, 123, 6596
Atmos. Chem. Phys. 2019, 19, 9753
J. Phys. Chem. A 2019, 123, 9008
RSC Adv. 2019, 9, 36171
Proc. Natl. Acad. Sci. U.S.A. 2019, 116, 24966
J. Environ. Sci. 2020, 89, 125
Atmos. Environ. 2020, 222, 117161
Chemosphere 2020, 244, 125538
Atmosphere 2020, 11, 35
RSC Adv. 2020, 10, 5173
Atmos. Environ. 2020, 227, 117378
Chemosphere 2020, 244, 125538
Atmosphere 2020, 11, 35
Chemosphere 2020, 253, 126743
J. Phys. Chem. A 2020, 124, 3261
Phys. Chem. Chem. Phys. 2020, 22, 8109
Int. J. Quantum Chem. 2020, 120, e26350
J. Aerosol Sci. 2020, 149, 105621
J. Phys. Chem. A 2020, 124, 5253
J. Phys. Chem. A 2020, 124, 5931
Atmos. Meas. Tech. 2020, 13, 3581
J. Chem. Phys. 2020, 153, 034307
New J. Chem. 2020, 44, 15625
Atmos. Environ. 2020, 243, 117876
J. Phys. Chem. A 2020, 124, 8305
J. Phys. Chem. A 2020, 124, 10527
J. Aerosol Sci. 2020, 153, 105733
RSC Adv. 2021, 11, 193
J. Chem. Phys. 2021, 154, 014304
Aerosol. Sci. Technol. 2021, 55, 231
Science 2021, 371, 589
Chemosphere 2021, 275, 130063
Phys. Chem. Chem. Phys. 2021, 23, 10184
New J. Chem. 2021, 45, 6709
ACS Earth Space Chem. 2021, 5, 801
J. Phys. Chem. A 2021, 125, 3025
Propellants Explos. Pyrotech. 2021, 46, 1
J. Phys. Chem. A 2021, 125, 4200
Proc. Natl. Acad. Sci. U.S.A. 2021, 118, e2108384118
J. Phys. Chem. A 2021, 125, 10632
Atmos. Environ. 2022, 268, 118817
Atmos. Environ. 2022, 269, 118826
Atmos. Chem. Phys. 2022, 22, 6103
Phys. Chem. Phys. Chem. 2022, 24, 4966
RSC Adv. 2022, 12, 5501
ACS Omega 2022, 7, 8077
ACS Omega 2022, 7, 15206
Phys. Chem. Chem. Phys. 2022, 24, 13651
Front. Ecol. Evol. 2022, 10, 875585
Atmos. Chem. Phys. 2022, 22, 11155
Environ. Sci. Technol. Lett. 2022, 9, 239
Phys. Chem. Chem. Phys. 2022, 24, 18205
J. Phys. Chem. A 2022, 126, 4057
Atmos. Environ. 2022, 287, 119245
Chemosphere 2022, 308, 136109
ACS Omega 2022, 35, 31551
J. Phys. Chem. A 2022, 126, 7127
J. Phys. Chem. A 2022, 126, 7750
Sci. Total Environ. 2022, 859, 159832
ACS Earth Space Chem. 2022, 6, 3078
J. Environ. Sci. 2023, 123, 54
J. Chin. Chem. Soc. 2023, 70, 689
Comput. Theor. Chem. 2023, 1222, 114057
J. Phys. Chem. A 2023, 127, 1686
Phys. Chem. Chem. Phys. 2023, 25, 7394
J. Phys. Chem. A 2023, 127, 2091
ACS Omega 2023, 8, 9621
Atmos. Environ. 2023, 304, 119727
Sci. Total Environ. 2023, 883, 163477
J. Phys. Chem. A 2023, 18, 3976
J. Phys. Chem. A 2023, 18, 4125
Phys. Chem. Chem. Phys. 2023, 25, 16745
ACS Omega 2023, 8, 19807
J. Phys. Chem. A 2023, 127, 5402
Nat. Comput. Sci. 2023, 3, 495
Atmos. Environ. 2023, 311, 120001
Environ. Sci.: Atmos. 2023, 3, 1407
J. Phys. Chem. A 2023, 127, 7568
J. Mol. Liquid 2023, 390, 123001
ACS Omega 2023, 8, 34597
J. Environ. Manage. 2023, 347, 119079
Proc. Natl. Acad. Sci. U.S.A. 2023, 120, e2308696120
Science 2023, 382, 1308
Environ. Sc. Technol. Lett. 2024, 11, 101
Chemosphere 2024, 354, 141630
ChemistrySelect 2024, 9, e202304403
Atmosphere 2024, 15, 467
RSC Adv. 2024, 14, 13321
Aerosol Research Discuss. 2024, 15, 467
ACS Omega 2024, 9, 31521
Atmos. Chem. Phys. 2024, 24, 3593
Atmos. Chem. Phys. 2024, 24, 5823