Coulomb-Born-Mayer Potential
============================
# The number in the parentheses are the q parameter.
#  
# "Metal-Metal" means that for all metal-metal pairs, like Mg(+2)-Mg(+2), the B and rho
# parameters are the same (0.000 eV and 0.1 AA).

Pair            B (eV)   rho (AA)  #  Reference
Metal-Metal     0.000    0.1       #  J. Phys. C 1985, 18, 1149	
O (-2)-O(-2)    22746    0.149     #  J. Phys. C 1985, 18, 1149	
Mg(+2)-O(-2)    821.6    0.3242    #  J. Phys. C 1985, 18, 1149	
Ca(+2)-O(-2)    1228.9   0.3372    #  J. Phys. C 1985, 18, 1149	
Sr(+2)-O(-2)    1400     0.35      #  J. Phys. C 1985, 18, 1149	
Ba(+2)-O(-2)    931.7    0.3949    #  J. Phys. C 1985, 18, 1149	
Mn(+2)-O(-2)    715.8    0.3464    #  J. Phys. C 1985, 18, 1149	
Fe(+2)-O(-2)    694.1    0.3399    #  J. Phys. C 1985, 18, 1149	
Co(+2)-O(-2)    696.3    0.3362    #  J. Phys. C 1985, 18, 1149	
Ni(+2)-O(-2)    683.5    0.3332    #  J. Phys. C 1985, 18, 1149	
Zn(+2)-O(-2)    499.6    0.3595    #  J. Phys. C 1985, 18, 1149	
Al(+3)-O(-2)    1114.9   0.3118    #  J. Phys. C 1985, 18, 1149	
Ti(+3)-O(-2)    1715.7   0.3069    #  J. Phys. C 1985, 18, 1149	
V (+3)-O(-2)    1790.2   0.3061    #  J. Phys. C 1985, 18, 1149	
Cr(+3)-O(-2)    1734.1   0.301     #  J. Phys. C 1985, 18, 1149	
Fe(+3)-O(-2)    1102.4   0.3299    #  J. Phys. C 1985, 18, 1149	
Ge(+4)-O(-2)    1035.5   0.3464    #  J. Phys. C 1985, 18, 1149	
Sn(+4)-O(-2)    938.7    0.3813    #  J. Phys. C 1985, 18, 1149	
Ti(+4)-O(-2)    754.2    0.3879    #  J. Phys. C 1985, 18, 1149	
Ce(+4)-O(-2)    1013.6   0.3949    #  J. Phys. C 1985, 18, 1149	
U (+4)-O(-2)    1055.5   0.3949    #  J. Phys. C 1985, 18, 1149	
Th(+4)-O(-2)    1147.7   0.3949    #  J. Phys. C 1985, 18, 1149	

Coulomb-Morse-Repulsion Potential
=================================
# The number in the parentheses are the q parameter.
#  
# "Metal-Metal" means that for all metal-metal pairs, like Li(+0.6)-Mg(+1.2), the D, alpha, rho and C
# parameters are the same (0.000 eV and 0.1 AA).

Pair               D (eV)      alpha (AA^-2)  rho (AA)    C (eV*A^12)  # Reference
Metal-Metal        0.00        0.00           0.00        22.0         # J. Phys. Chem. B 2006, 110, 11780
O (-1.2)-O(-1.2)   0.042395    1.379316       3.618701    22.0         # J. Phys. Chem. B 2006, 110, 11780
Li(+0.6)-O(-1.2)   0.001114    3.429506       2.681360    1.0          # J. Phys. Chem. B 2006, 110, 11780
Na(+0.6)-O(-1.2)   0.023363    1.763867       3.006315    5.0          # J. Phys. Chem. B 2006, 110, 11780
K (+0.6)-O(-1.2)   0.011612    2.062605       3.305308    5.0          # J. Phys. Chem. B 2006, 110, 11780
Be(+1.2)-O(-1.2)   0.239919    2.527420       1.815405    1.0          # J. Phys. Chem. B 2006, 110, 11780
Mg(+1.2)-O(-1.2)   0.038908    2.281000       2.586153    5.0          # J. Phys. Chem. B 2006, 110, 11780
Ca(+1.2)-O(-1.2)   0.030211    2.241334       2.923245    5.0          # J. Phys. Chem. B 2006, 110, 11780
Sr(+1.2)-O(-1.2)   0.019623    1.886000       3.328330    3.0          # J. Phys. Chem. B 2006, 110, 11780
Ba(+1.2)-O(-1.2)   0.065011    1.547596       3.393410    5.0          # J. Phys. Chem. B 2006, 110, 11780
Sc(+1.8)-O(-1.2)   0.000333    3.144445       3.200000    2.6          # J. Phys. Chem. B 2006, 110, 11780
Ti(+2.4)-O(-1.2)   0.024235    2.254703       2.708943    1.0          # J. Phys. Chem. B 2006, 110, 11780
Zr(+2.4)-O(-1.2)   0.206237    2.479675       2.436997    1.0          # J. Phys. Chem. B 2006, 110, 11780
Cr(+1.8)-O(-1.2)   0.399561    1.785079       2.340810    1.0          # J. Phys. Chem. B 2006, 110, 11780
Mn(+1.2)-O(-1.2)   0.029658    1.997543       2.852075    3.0          # J. Phys. Chem. B 2006, 110, 11780
Fe(+1.2)-O(-1.2)   0.078171    1.822638       2.658163    2.0          # J. Phys. Chem. B 2006, 110, 11780
Fe(+1.8)-O(-1.2)   0.418981    1.620376       2.382183    2.0          # J. Phys. Chem. B 2006, 110, 11780
Co(+1.2)-O(-1.2)   0.012958    2.361272       2.756282    3.0          # J. Phys. Chem. B 2006, 110, 11780
Ni(+1.2)-O(-1.2)   0.029356    2.679137       2.500754    3.0          # J. Phys. Chem. B 2006, 110, 11780
Cu(+0.6)-O(-1.2)   0.090720    3.802168       2.055405    1.0          # J. Phys. Chem. B 2006, 110, 11780
Ag(+0.6)-O(-1.2)   0.088423    3.439162       2.265956    1.0          # J. Phys. Chem. B 2006, 110, 11780
Zn(+1.2)-O(-1.2)   0.001221    3.150679       2.851850    1.0          # J. Phys. Chem. B 2006, 110, 11780
Al(+1.8)-O(-1.2)   0.361581    1.900442       2.164818    0.9          # J. Phys. Chem. B 2006, 110, 11780
Si(+2.4)-O(-1.2)   0.340554    2.006700       2.100000    1.0          # J. Phys. Chem. B 2006, 110, 11780
Ge(+2.4)-O(-1.2)   0.158118    2.294230       2.261313    5.0          # J. Phys. Chem. B 2006, 110, 11780
Sn(+2.4)-O(-1.2)   0.079400    2.156770       2.633076    3.0          # J. Phys. Chem. B 2006, 110, 11780
P (+3.0)-O(-1.2)   0.831326    2.585833       1.800790    1.0          # J. Phys. Chem. B 2006, 110, 11780
Nd(+1.8)-O(-1.2)   0.014580    1.825100       3.398717    3.0          # J. Phys. Chem. B 2006, 110, 11780
Gd(+1.8)-O(-1.2)   0.000132    2.013000       4.351589    3.0          # J. Phys. Chem. B 2006, 110, 11780
Er(+1.8)-O(-1.2)   0.040448    2.294078       2.837722    3.0          # J. Phys. Chem. B 2006, 110, 11780

Z Potential
===================
Class  a     alpha   kF      b          sigma m     rC       V0          # Reference
Z1     1.58  -0.22   4.120   420000000  0.331 18.0  2.64909  0.04682632  # J. Chem. Phys. 2003, 118, 2792
Z2     1.04   0.33   4.139   42000000   0.348 14.5  2.64488  0.13391543  # J. Chem. Phys. 2003, 118, 2792


Girifalco Potential
===================
# In the original work, A and B are given as alpha and beta (see ABCluster Manual, Section 3.1)
# in erg. Here we have transformed them into A and B in eV timing powers of AA.

Pair      nC    A (eV*AA^6)   B (eV*AA^12)    d (AA)  # Reference
C60-C60   60    19.9724       34810.3492      3.55    # J. Phys. Chem. 1992, 96, 858


Gupta Potential
===============
# For the pairs that not present below, like Au-Ni, an "average" potential is a good estimation:
#
#     A(Au-Ni) = (A(Au-Au)+A(Ni-Ni))/2
#
# and other parameters can be estimated in the same way.

Pair       A (eV)         xi (eV)      d (AA)     p            q         #  Reference 
Cu-Cu      0.0855         1.224        2.556      10.96        2.278     #  Phys. Rev. B 48, 22, 1993
Cu-Au      0.1539         1.5605       2.556      11.05        3.0475    #  Phys. Rev. B 48, 22, 1993
Au-Au      0.2061         1.79         2.884      10.229       4.036     #  Phys. Rev. B 48, 22, 1993
Ni-Ni      0.038          1.07         2.491      16.999       1.189     #  Phys. Rev. B 48, 22, 1993
Rh-Rh      0.0629         1.66         2.69       18.45        1.867     #  Phys. Rev. B 1993, 48, 22
Ag-Ag      0.1028         1.178        2.88       10.928       3.139     #  Phys. Rev. B 1993, 48, 22
Ir-Ir      0.1156         2.289        2.72       16.98        2.691     #  Phys. Rev. B 1993, 48, 22
Al-Al      0.1221         1.316        2.86       8.612        2.516     #  Phys. Rev. B 1993, 48, 22
Pb-Pb      0.098          0.914        3.5        9.576        3.648     #  Phys. Rev. B 1993, 48, 22
Ti-Ti      0.1519         1.8112       2.94       8.62         2.39      #  Phys. Rev. B 1993, 48, 22
Ti-Ti      0.0741         1.4163       2.94       11.418       1.643     #  Phys. Rev. B 1993, 48, 22
Zr-Zr      0.1934         2.2792       3.2        8.25         2.249     #  Phys. Rev. B 1993, 48, 22
Zr-Zr      0.0523         1.4489       3.2        13.94        1.071     #  Phys. Rev. B 1993, 48, 22
Co-Co      0.095          1.488        2.497      11.604       2.286     #  Phys. Rev. B 1993, 48, 22
Pt-Pt      0.2975         2.695        2.7747     10.612       4.004     #  Phys. Rev. B 1993, 48, 22
Pd-Pd      0.1746         1.718        2.7485     10.867       3.742     #  Phys. Rev. B 1993, 48, 22
Pt-Pd      0.23           2.2          2.76       10.74        3.87      #  Phys. Rev. B 1993, 48, 22
Zn-Zn      0.1477         0.89         2.68       9.689        4.602     #  Phys. Rev. B 1993, 48, 22
Cd-Cd      0.142          0.8117       3.02       10.612       5.206     #  Phys. Rev. B 1993, 48, 22
Cd-Cd      0.0416         0.472        3.02       13.639       3.908     #  Phys. Rev. B 1993, 48, 22
Mg-Mg      0.029          0.4992       3.21       12.82        2.257     #  Phys. Rev. B 1993, 48, 22
Mg-Mg      0.034747734    0.174856     3.21       15.97778     1.68459   #  Comput. Mater. Sci. 2015, 98, 328
Ca-Ca      0.041982247    0.4541125    3.946      14.38749     1.257908  #  Comput. Mater. Sci. 2014, 85, 142
Sr-Sr      0.040903824    0.428613     4.3        13.58451     1.251098  #  Comput. Mater. Sci. 2014, 85, 142
La-La      0.0764375      0.673429     3.755      11.37958     0.54568   #  Modelling Simul. Mater. Sci. Eng. 2013, 21, 065003
Ce-Ce      0.031571757    0.4574755    3.649      14.23911     0.271883  #  Modelling Simul. Mater. Sci. Eng. 2013, 21, 065003
Gd-Gd      0.007939683    0.448595     3.63       23.15789     0.333519  #  Comput. Mater Sci. 2016, 112, 75
Er-Er      0.006777763    0.40248      3.56       24.63088     0.453437  #  Comput. Mater Sci. 2016, 112, 75
Tb-Tb      0.020914082    0.54359      3.6        16.00164     0.496138  #  Comput. Mater Sci. 2016, 112, 75
Dy-Dy      0.012202168    0.41035      3.59       21.02317     0.516655  #  Comput. Mater Sci. 2016, 112, 75
Lu-Lu      0.006946731    0.43781      3.5        24.94317     0.292646  #  Comput. Mater Sci. 2016, 112, 75
Pd-Pd      0.08376        1.2630       2.758       14.8        3.40      #  Phys. Rev. B 1991, 44,13053
H-H        0.1601         0.9093       2.300       5.28        3.22      #  Phys. Rev. B 1991, 44,13053
Pd-H       0.6794         2.5831       1.769       5.50        2.20      #  Phys. Rev. B 1991, 44,13053

Sutton-Chen Potential
=====================

Pair     p q   epsilon (eV)  a (AA)    c (eV)      # Reference
Al-Al    7 6   0.033147      4.05     0.541588833  # Phil. Mag. Lett. 1990, 61, 139
Pt-Pt   10 8   0.019833      3.92     0.682413864  # Phil. Mag. Lett. 1990, 61, 139   
Au-Au   10 8   0.012793      4.08     0.440181544  # Phil. Mag. Lett. 1990, 61, 139
Pb-Pb   10 7   0.0055765     4.95     0.255281017  # Phil. Mag. Lett. 1990, 61, 139
Ni-Ni    9 6   0.015707      3.52     0.619358424  # Phil. Mag. Lett. 1990, 61, 139
Cu-Cu    9 6   0.012382      3.61     0.488247024  # Phil. Mag. Lett. 1990, 61, 139
Pd-Pd   12 7   0.004719      3.89     0.51092613   # Phil. Mag. Lett. 1990, 61, 139
Rh-Rh   12 7   0.0049371     3.80     0.712966611  # Phil. Mag. Lett. 1990, 61, 139
Ag-Ag   12 7   0.0025415     4.09     0.367018015  # Phil. Mag. Lett. 1990, 61, 139

Modified Sutton-Chen (Januszko-Bose) Potential
=====================

Pair     p       epsilon (eV)  a (AA)   c (eV)        alpha     # Reference
Cu-Cu   11.6386  0.00223462    3.6150   0.492753822   5.56463   # J. Phys. Chem. Solids 2015, 82, 67
Ag-Ag   11.9227  0.00219855    4.0860   0.32350564    7.82127   # J. Phys. Chem. Solids 2015, 82, 67
Au-Au   10.2109  0.00957463    4.0790   0.365943316   10.3061   # J. Phys. Chem. Solids 2015, 82, 67
Pt-Pt   11.2309  0.00827886    3.9240   0.595946286   9.33477   # J. Phys. Chem. Solids 2015, 82, 67


Tersoff Potential
=================
# For mixed pairs like C-B, you do not need to input their parameters A, B ... S, they will be computed 
# automatically by ABCluster through e.g. A(C-C) and A(B-B). You only need to give chi and omega.

Pair    A (eV)   B (eV)   lambda (AA^-1)   mu (AA^-1)  beta           m       c        d         h        R   S    chi     omega   # Reference
C-C     1393.6   346.7    3.4879           2.2119      0.0000001524   0.72751 38049.0  4.384    -0.57058  1.8 2.1  1.0     1.0     # Phys. Rev. B 1989, 39, 5566
Si-Si   1830.8   471.18   2.4799           1.7322      0.0000011      0.78734 100390   16.217   -0.59825  2.7 3.0  1.0     1.0     # Phys. Rev. B 1988, 38, 9902
Ge-Ge   1769.0   419.23   2.4451           1.7047      0.00000090166  0.75627 106430.0 15.652   -0.43884  2.8 3.1  1.0     1.0     # Phys. Rev. B 1989, 39, 5566
B-B     277.02   183.49   1.9922           1.5856      0.0000016      3.9929  0.52629  0.001587  0.5      1.8 2.1  1.0     1.0     # Jpn. J. Appl. Phys. 2000, 39, L48
N-N     11000    219.45   5.7708           2.5115      0.10562        12.4498 79934    134.32   -0.9973   2.0 2.3  1.0     1.0     # P. M. Kroll: Ph. D. Thesis, Technische Hochschule Darmstadt, 1996
C-N     *        *        *                *           *              *                *         *        *   *    0.9685  0.6381  # P. M. Kroll: Ph. D. Thesis, Technische Hochschule Darmstadt, 1996
C-B     *        *        *                *           *              *                *         *        *   *    1.0025  1.0     # Jpn. J. Appl. Phys. 2000, 39, L48
N-B     *        *        *                *           *              *                *         *        *   *    1.1593  1.0     # Jpn. J. Appl. Phys. 2000, 39, L48

